SiteMap
close
Life at Sejong
Dormitory
A prestigious global university that fosters Sejong-type talent who challenges creative thinking and communicates with the world.
컨텐츠 이미지
Please check detailed information on dormitory application posted on the notice board every semester.
Dormitory
| Happy DormitoryDetailed Info | Saimdang DormitoryDetailed Info | Off-campus housingDetailed Info | GwanggaetoDetailed Info | |
|---|---|---|---|---|
| Eligibility | Undergraduates | Graduates(Female) | Graduates | Exchange students |
| Number of residence | 150 | 50 | 80 | 200 |
| (New students have priority) | ||||
| Room type | 2 bed room | 2 bed room | 2~4 bed room (varies upon housing) | 3~4 bed room |
| Rates (For 6months, as of Fall 2018) | Security deposit: KRW 100,000 Room rates: KRW1,436,400 | Maintenance cost: KRW 30,000(non-refundable) Room rates: KRW 1,668,000 | Maintenance cost: KRW 30,000(non-refundable) Room rates: KRW 1,188,000 | Room rates: KRW238,000(3 bed)/195,000(4 bed) per month |
| Refund Policy | A 30% penalty will be incurred on the refund when you leave the company after the regular admission. | |||
Period of Stay
Application Schedule
| Freshman | Enrolled students | |
|---|---|---|
| Application Period | Early February /Early August | Mid-January /Mid-July |
| Announcement of Selected Applicants | Mid-February /Mid-August | |
| Payment Period | A week after the announcement of selected applicants | |
How to Apply
| Steps | To Do |
|---|---|
| Step 1 | Log in to the Portal System: ID: Student ID, PW(DoB 8 digits YYYYMMDD for the first login) |
| Step 2 | 일반행정정보시스템 ⇨ Change language settings ⇨ Service for student (left upper corner) ⇨ Dormitory ⇨ Dormitory application ⇨ Apply ※ For new applicants, select 'new', and for extension, select 'extension'. |
| Step 3 | Print out the invoice, make the payment |
Payment
Announcement of Selected Applicants
Required Documents for Selected Applicants
Global Roommate Program
Inquiries
Location
- 3 minutes from the Sejong University campus by walk
Main room features
- Heating & air conditioning: Ceiling-mounted air conditioner floor heating- Internet access: LAN port on the wall; free Wi-Fi connection- Toilet & shower: One in each room.
Floor plan

Images














Location
- 3 minutes from the rear entrance to the campus by walk
Main room features
- 3 minutes from the rear entrance to the campus by walk- Internet access: LAN port on the wall; free Wi-Fi connection- Toilet & shower: One in each room
Floor plan

Images








Images












Location
- On campus
Main room features
- 13th Fl.: Rooms for three; 14th Fl.: Rooms for four- Has a curfew: 24:00 - 06:00; access is restricted.- No cafeteria in the building; you should find places to eat on your own (ex: campus cafeteria).- Microwave ovens are available in a small kitchenette.Washing machines are available for a fee of 1,000 won per load.Pillows and blankets will not be offered.
Floor plan

Images











